Registration Disclosure
Curated · Guided · DisciplinedScroll ↓
Mutual Fund Distribution Registrations
Mint Inc. · ARN - ARN-43656
Hiren Doriwala · ARN - ARN-142222
Hiren HUF · ARN - ARN-185340
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 2 | AXIS Mutual Fund | MF/061/09/02 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 3 | Bandhan Mutual Fund | MF/042/00/3 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 4 | Canara Robeco Mutual Fund | MF/004/93/4 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 5 | Edelweiss Mutual Fund | MF/057/08/02 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 6 | HDFC Mutual Fund | MF/044/00/6 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 7 | Helios Mutual Fund | MF/079/23/05 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 8 | HSBC Mutual Fund | MF/046/02/5 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 9 | ICICI Prudential Mutual Fund | MF/003/93/6 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 10 | Invesco Mutual Fund | MF/052/06/01 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 11 | ITI Mutual Fund | MF/073/18/01 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 12 | Kotak Mutual Fund | MF/038/98/1 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 13 | Mirae Asset Mutual Fund | MF/055/07/03 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 14 | Motilal Oswal Mutual Fund | MF/063/09/04 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 15 | Nippon India Mutual Fund | MF/022/95/1 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 16 | PGIM India Mutual Fund | MF/065/10/02 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 17 | PPFAS Mutual Fund | MF/069/12/01 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 18 | Quant Mutual Fund | MF/028/96/4 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 19 | Quantum Mutual Fund | MF/051/05/02 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 20 | Samco Mutual Fund | MF/077/21/03 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 21 | Sundaram Mutual Fund | MF/034/97/2 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 22 | Tata Mutual Fund | MF/023/95/9 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 23 | TRUST Mutual Fund | MF/075/19/01 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 24 | UTI Mutual Fund | MF/048/03/01 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 25 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 26 | Abakkus Mutual Fund | MF/088/25/14 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
| 28 | SBI Mutual Fund | MF/009/93/3 | Mint Inc | AMFI Registered Mutual Fund Distributor - (ARN: ARN-43656, ARN-142222, ARN-185340) |
PMS Distribution Registrations
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | Buoyant Capital Pvt Ltd. | INP000005000 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 2 | ASK Investment Managers Limited | INP000008066 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 3 | Estee Advisors Private Limited | INP000007720 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 4 | IKIGAI Asset Manager Holdings Private Limited | INP000009232 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 5 | NEGEN CAPITAL SERVICES PRIVATE LIMITED | INP000005414 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 6 | RIGHT HORIZONS PORTFOLIO MANAGEMENT PRIVATE LIMITED | INP000004359 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |
| 7 | UNIFI CAPITAL PRIVATE LIMITED | INP000000613 | Mint Inc | APMI Registered PMS Distributor - (APRN: APRN-01106) |